Medicare Advantage Plans in Tulare County, California (2024)
The Medicare Advantage Plans in Tulare County, California average $27/mo with out-of-pocket limits at $4,800/yr, but there are more affordable MA plans available in Tulare County with lower MOOP payments. Learn about Medicare Part C and Part D plans so you can get the coverage you need today.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
We reviewed these top 13 Medicare Advantage Plans available in Tulare County, California. Here's what we found:
Key Facts:
- The average premium is $27 per month.
- The average out-of-pocket limit is $4,800 per year.
- The average drug plan deductible (for plans that include Part D) is $194 per year.
- Medicare rated 62% of all plans available in Tulare County 4 stars or higher.
- There are 2 plan types to choose from: PPO, HMO
Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
---|---|---|---|---|
AARP Medicare Advantage Choice (PPO) (2023) | Local PPO | $4,500 | $250 | New plan - not yet rated. |
AARP Medicare Advantage SecureHorizons (HMO) (2023) | Local HMO | $6,700 | $0 | |
Anthem MediBlue Plus (HMO) (2023) | Local HMO | $6,700 | $0 | |
Brand New Day Classic Care II Plan (HMO) (2023) | Local HMO | $999 | $50 | |
Brand New Day Classic Choice Plan (HMO) (2023) | Local HMO | $7,550 | $445 | |
Health Net Sapphire Premier (HMO) (2023) | Local HMO | $3,450 | $445 | |
Health Net Sapphire Premier II (HMO) (2023) | Local HMO | $3,450 | $445 | |
Humana Gold Plus H5619-015 (HMO) (2023) | Local HMO | $5,900 | $0 | |
Imperial Traditional (HMO) (2023) | Local HMO | $2,999 | $0 | New plan - not yet rated. |
Imperial Traditional Plus (HMO) (2023) | Local HMO | $2,999 | $445 | New plan - not yet rated. |
Kaiser Permanente Senior Advantage Basic Fresno (HMO) (2023) | Local HMO | $5,900 | $0 | |
Kaiser Permanente Senior Advantage Enhanced Fresno (HMO) (2023) | Local HMO | $4,000 | $0 | |
UnitedHealthcare Medicare Advantage Assure (HMO) (2023) | Local HMO | $7,550 | $445 |
Medicare Plans by County
- Alameda
- Amador
- Butte
- Contra Costa
- El Dorado
- Fresno
- Imperial
- Kern
- Kings
- Lake
- Los Angeles
- Madera
- Marin
- Mariposa
- Mendocino
- Merced
- Monterey
- Napa
- Nevada
- Orange
- Placer
- Riverside
- Sacramento
- San Benito
- San Bernardino
- San Diego
- San Francisco
- San Joaquin
- San Luis Obispo
- San Mateo
- Santa Barbara
- Santa Clara
- Santa Cruz
- Shasta
- Solano
- Sonoma
- Stanislaus
- Sutter
- Tehama
- Ventura
- Yolo
- Yuba