Anthem MediBlue Access Basic (Regional PPO) in Estill, Kentucky (2023)
Anthem MediBlue Access Basic (Regional PPO) in Estill County, Kentucky costs $84/mo. This affordable Regional PPO plan (R4487-001) is a top choice for those living in Estill County with a $100 prescription deductible and out-of-pocket limits at $6,400. Learn more about Medicare Part C by AARP in Estill County, Kentucky below.
UPDATED: Sep 20, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
5 out of 5 stars* for plan year 2024
Plan ID: R4487-001
What You Need to Know:
- Anthem MediBlue Access Basic (Regional PPO) is a Medicare Advantage Health Maintenance Organization Regional PPO plan.
- It must provide all of the same hospital and medical benefits as Medicare Part A and Part B, however, costs may be different.
- It has additional benefits not included in Medicare Part A and Part B, including prescription drug coverage.
- The plan's monthly premium is $84, which does not include your monthly Medicare Part B premium.
- The annual deductible for this health plan is $100 (Tier 1 and 2 excluded from the Deductible.).
- The plan includes an out-of-pocket maximum of $6,400 per year (in-network).
- Anthem MediBlue Access Basic (Regional PPO) includes a Part D prescription drug plan for prescription medication coverage. The annual deductible is $100 (Tier 1 and 2 excluded from the Deductible.).
- This plan's Part D Initial Coverage Limit is $36.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
$84
Monthly Premium
Medicare Plan Features | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly Premium: | $84.00 | ||||||||
Part C Premium: | $47.90 | ||||||||
Monthly Premium: | Part C Premium: | Part D Drug Premium: | Part D Supplemental Premium: | Total Part D Premium: | Drug Deductible: | Tiers with No Deductible: | |||
$84.00 | $47.90 | $36.10 | $0 | $36.10 | $100.0 | 1.0 | |||
Gap Coverage: | Yes | ||||||||
Benchmark: | not below the regional benchmark | ||||||||
Type of Medicare Health: | Enhanced Alternative | ||||||||
Health Plan Type: | Regional PPO | ||||||||
Similar Plan: | R4487-001 | ||||||||
Special Needs Type: | NULL | ||||||||
Chronic Condition: | NULL | ||||||||
Additional Gap Coverage: | Yes, some additional gap coverage. | ||||||||
Maximum Out-of-Pocket Limit for Parts A & B (Moop): | $6,400 | ||||||||
Annual Deductible: | $100 (Tier 1 and 2 excluded from the Deductible.) | ||||||||
Annual Initial Coverage Limit ICL: | $4,130 | ||||||||
Number of Members enrolled in this plan in Estill, Kentucky: | Plans Summary Star Rating: | Customer Service Rating: | Drug Cost Rating: | ||||||
87 members | 3.5 out of 5 Stars. | 5 out of 5 Stars. | 3 out of 5 Stars. | ||||||
Plan Offers Mail Order: | Yes | ||||||||
Plan Health Benefits | |||||||||
Total # of Formulary Drugs: | 3,708 drugs | ||||||||
Number of Members Enrolled in this Plan in Estill, Kentucky: | 8,870 members | ||||||||
Number of Drugs Per Tier: | NULL | ||||||||
Preferred Pharmacy Cost Sharing During Initial Coverage Phase: | NULL | ||||||||
Special Needs Plan SNP Eligibility Requirement: | NULL | ||||||||
Monthly Premium Split as Follows: | |||||||||
Part C Premium | Part D Base Premium | Part D Supplemental Premium | Total Premium | ||||||
$47.90 | $36.10 | $0.00 | $84.00 | ||||||
Monthly Premium with Extra Help Low Income Subsidy: | |||||||||
LIS100 Subsidy Total Monthly Premium with LIS Parts CD | LIS25 Subsidy Monthly PartD Premium with LIS | LIS25 Subsidy Total Monthly Premium with LIS Parts CD | LIS50 Monthly PartD Premium with LIS | LIS50 Subsidy Total Monthly Premium with LIS Parts CD | LIS75 Monthly PartD Premium with LIS | LIS75 Subsidy Total Monthly Premium with LIS Parts CD | |||
$54.40 | $28.70 | $76.60 | $21.30 | $69.20 | $13.90 | $61.80 | |||
Formulary Drug Details: | |||||||||
Tier 1 # of Drugs per Tier | Tier 1 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 2 # of Drugs per Tier | Tier 2 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 3 # of Drugs per Tier | Tier 3 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 4 # of Drugs per Tier | Tier 4 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 5 # of Drugs per Tier | Tier 6 Preferred Pharmacy Cost Sharing (initial coverage phase) |
306 | $6.00 | 609 | $15.00 | 942 | $37.00 | 1061 | 46% | 700 | 31% |
Other Medicare Advantage Plans in Estill, Kentucky
Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
---|---|---|---|---|
HumanaChoice R0865-001 (Regional PPO) (2023) | Regional PPO * | $6,200 | $- | |
Humana Value Plus H5525-040 (PPO) (2023) | Local PPO | $7,550 | $260 | |
HumanaChoice R0865-003 (Regional PPO) (2023) | Regional PPO | $6,700 | $195 | |
Anthem MediBlue Plus (HMO) (2023) | Local HMO | $5,300 | $0 | |
Anthem MediBlue Access (PPO) (2023) | Local PPO | $5,900 | $0 | |
HumanaChoice H5216-226 (PPO) (2023) | Local PPO | $6,700 | $195 | |
Lasso Healthcare Growth Plus (MSA) (2023) | MSA * | $- | $- | |
Humana Honor (PPO) (2023) | Local PPO * | $6,700 | $- | |
HumanaChoice H5525-044 (PPO) (2023) | Local PPO | $6,700 | $0 | |
HumanaChoice H5216-105 (PPO) (2023) | Local PPO * | $4,500 | $- | |
Lasso Healthcare Growth (MSA) (2023) | MSA * | $- | $- | |
Anthem MediBlue Access Core (PPO) (2023) | Local PPO * | $4,900 | $- | |
Medicare Advantage Plans by Anthem Blue Cross and Blue Shield | ||||
Anthem MediBlue Plus (HMO) (2023) | Local HMO | $5,300 | $0 | |
Anthem MediBlue Access (PPO) (2023) | Local PPO | $5,900 | $0 | |
Anthem MediBlue Access Core (PPO) (2023) | Local PPO * | $4,900 | $- |
Find Medicare Advantage Plans in Kentucky
- Adair
- Allen
- Anderson
- Ballard
- Barren
- Bath
- Bell
- Boone
- Bourbon
- Boyd
- Boyle
- Bracken
- Breathitt
- Breckinridge
- Bullitt
- Butler
- Caldwell
- Calloway
- Campbell
- Carlisle
- Carroll
- Carter
- Casey
- Christian
- Clark
- Clay
- Clinton
- Crittenden
- Cumberland
- Daviess
- Edmonson
- Elliott
- Estill
- Fayette
- Fleming
- Floyd
- Franklin
- Fulton
- Gallatin
- Garrard
- Grant
- Graves
- Grayson
- Green
- Greenup
- Hancock
- Hardin
- Harlan
- Harrison
- Hart
- Henderson
- Henry
- Hickman
- Hopkins
- Jackson
- Jefferson
- Jessamine
- Johnson
- Kenton
- Knott
- Knox
- Larue
- Laurel
- Lawrence
- Lee
- Leslie
- Letcher
- Lewis
- Lincoln
- Livingston
- Logan
- Lyon
- Madison
- Magoffin
- Marion
- Marshall
- Martin
- Mason
- McCracken
- McCreary
- McLean
- Meade
- Menifee
- Mercer
- Metcalfe
- Monroe
- Montgomery
- Morgan
- Muhlenberg
- Nelson
- Nicholas
- Ohio
- Oldham
- Owen
- Owsley
- Pendleton
- Perry
- Pike
- Powell
- Pulaski
- Robertson
- Rockcastle
- Rowan
- Russell
- Scott
- Shelby
- Simpson
- Spencer
- Taylor
- Todd
- Trigg
- Trimble
- Union
- Warren
- Washington
- Wayne
- Webster
- Whitley
- Wolfe
- Woodford