Medicare Advantage Plans in Jackson County, Louisiana (2024)
The Medicare Advantage Plans in Jackson County, Louisiana average $50/mo with out-of-pocket limits at $6,300/yr, but there are more affordable MA plans available in Jackson County with lower MOOP payments. Learn about Medicare Part C and Part D plans so you can get the coverage you need today.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
We reviewed these top 16 Medicare Advantage Plans available in Jackson County, Louisiana. Here's what we found:
Key Facts:
- The average premium is $50 per month.
- The average out-of-pocket limit is $6,300 per year.
- The average drug plan deductible (for plans that include Part D) is $149 per year.
- Medicare rated 100% of all plans available in Jackson County 4 stars or higher.
- There are 3 plan types to choose from: HMO, PPO, MSA
Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
---|---|---|---|---|
Blue Advantage (HMO) (2023) | Local HMO | $6,700 | $0 | |
Blue Advantage (PPO) (2023) | Local PPO | $3,700 | $0 | |
Humana Gold Plus H1951-049 (HMO) (2023) | Local HMO | $6,700 | $0 | |
Humana Honor (PPO) (2023) | Local PPO * | $6,700 | $- | |
Humana Value Plus H5216-161 (PPO) (2023) | Local PPO | $7,550 | $425 | |
HumanaChoice H5216-064 (PPO) (2023) | Local PPO | $6,700 | $0 | |
HumanaChoice H5216-202 (PPO) (2023) | Local PPO | $6,700 | $400 | |
HumanaChoice R0110-001 (Regional PPO) (2023) | Regional PPO * | $7,550 | $- | |
HumanaChoice R0110-003 (Regional PPO) (2023) | Regional PPO | $7,550 | $400 | |
Lasso Healthcare Growth (MSA) (2023) | MSA * | $- | $- | |
Lasso Healthcare Growth Plus (MSA) (2023) | MSA * | $- | $- | |
Vantage 100 (HMO-POS) (2023) | Local HMO | $- | $0 | |
Vantage BASIC (HMO-POS) (2023) | Local HMO | $5,900 | $445 | |
Vantage PREMIUM (HMO-POS) (2023) | Local HMO | $3,500 | $0 | |
Vantage STANDARD (HMO-POS) (2023) | Local HMO | $4,900 | $275 | |
Vantage TRADITIONAL PLUS (HMO-POS) (2023) | Local HMO | $7,550 | $445 |
Medicare Plans by County
- Acadia
- Allen
- Ascension
- Assumption
- Avoyelles
- Beauregard
- Bienville
- Bossier
- Caddo
- Calcasieu
- Caldwell
- Cameron
- Catahoula
- Claiborne
- Concordia
- De Soto
- East Baton Rouge
- East Carroll
- East Feliciana
- Evangeline
- Franklin
- Grant
- Iberia
- Iberville
- Jefferson
- Jefferson Davis
- Lafayette
- Lafourche
- LaSalle
- Lincoln
- Livingston
- Madison
- Morehouse
- Natchitoches
- Orleans
- Ouachita
- Plaquemines
- Pointe Coupee
- Rapides
- Red River
- Richland
- Sabine
- Tangipahoa
- Tensas
- Terrebonne
- Union
- Vermilion
- Vernon
- Washington
- Webster
- West Baton Rouge
- West Carroll
- West Feliciana
- Winn