Medicare Advantage Plans in Pontotoc County, Oklahoma (2026)
The Medicare Advantage Plans in Pontotoc County, Oklahoma average $17/mo with out-of-pocket limits at $5,400/yr, but there are more affordable MA plans available in Pontotoc County with lower MOOP payments. Learn about Medicare Part C and Part D plans so you can get the coverage you need today.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
We reviewed these top 16 Medicare Advantage Plans available in Pontotoc County, Oklahoma. Here's what we found:
Key Facts:
- The average premium is $17 per month.
- The average out-of-pocket limit is $5,400 per year.
- The average drug plan deductible (for plans that include Part D) is $90 per year.
- Medicare rated 94% of all plans available in Pontotoc County 4 stars or higher.
- There are 3 plan types to choose from: PPO, HMO, MSA
| Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
|---|---|---|---|---|
| Aetna Medicare Freedom Core Plan (PPO) (2023) | Local PPO | $7,550 | $300 | New plan - not yet rated. |
| Generations Classic (HMO) (2023) | Local HMO | $3,900 | $0 | |
| Generations Classic Choice (HMO-POS) (2023) | Local HMO | $3,900 | $0 | |
| Generations Select (HMO) (2023) | Local HMO | $3,900 | $0 | |
| Generations Value (HMO) (2023) | Local HMO * | $3,000 | $- | |
| Humana Honor (PPO) (2023) | Local PPO * | $4,500 | $- | |
| Humana Value Plus H9070-002 (PPO) (2023) | Local PPO | $7,550 | $350 | |
| HumanaChoice H5216-081 (PPO) (2023) | Local PPO | $6,700 | $195 | |
| HumanaChoice H5216-083 (PPO) (2023) | Local PPO | $6,700 | $195 | |
| HumanaChoice H5216-139 (PPO) (2023) | Local PPO | $6,700 | $0 | |
| HumanaChoice H5216-230 (PPO) (2023) | Local PPO | $4,900 | $0 | |
| HumanaChoice H9070-006 (PPO) (2023) | Local PPO | $5,900 | $0 | |
| HumanaChoice R4845-001 (Regional PPO) (2023) | Regional PPO * | $3,400 | $- | |
| HumanaChoice R4845-002 (Regional PPO) (2023) | Regional PPO | $6,700 | $395 | |
| Lasso Healthcare Growth (MSA) (2023) | MSA * | $- | $- | |
| Lasso Healthcare Growth Plus (MSA) (2023) | MSA * | $- | $- |
Medicare Plans by County
- Adair
- Alfalfa
- Atoka
- Beaver
- Beckham
- Blaine
- Bryan
- Caddo
- Canadian
- Carter
- Cherokee
- Choctaw
- Cimarron
- Cleveland
- Coal
- Comanche
- Cotton
- Craig
- Creek
- Custer
- Delaware
- Dewey
- Ellis
- Garfield
- Garvin
- Grady
- Grant
- Greer
- Harmon
- Harper
- Haskell
- Hughes
- Jackson
- Jefferson
- Johnston
- Kay
- Kingfisher
- Kiowa
- Latimer
- Le Flore
- Lincoln
- Logan
- Love
- Major
- Marshall
- Mayes
- McClain
- McCurtain
- McIntosh
- Murray
- Muskogee
- Noble
- Nowata
- Okfuskee
- Oklahoma
- Okmulgee
- Osage
- Ottawa
- Pawnee
- Payne
- Pittsburg
- Pottawatomie
- Pushmataha
- Roger Mills
- Rogers
- Seminole
- Sequoyah
- Stephens
- Texas
- Tillman
- Tulsa
- Wagoner
- Washington
- Washita
- Woods
- Woodward