AARP Medicare Advantage Choice (PPO) in Buckingham, Virginia (2023)
AARP Medicare Advantage Choice (PPO) in Buckingham County, Virginia costs $0/mo. This affordable Regional PPO plan (H2577-014) is a top choice for those living in Buckingham County with a $195 prescription deductible and out-of-pocket limits at $6,700. Learn more about Medicare Part C by AARP in Buckingham County, Virginia below.
Read moreUPDATED: Sep 23, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Plan ID: H2577-014
What You Need to Know:
- AARP Medicare Advantage Choice (PPO) is a Medicare Advantage Health Maintenance Organization Local PPO plan.
- It must provide all of the same hospital and medical benefits as Medicare Part A and Part B, however, costs may be different.
- It has additional benefits not included in Medicare Part A and Part B, including prescription drug coverage.
- The plan's monthly premium is $0, which does not include your monthly Medicare Part B premium.
- The annual deductible for this health plan is $195 (Tier 1, 2 and 3 excluded from the Deductible.).
- The plan includes an out-of-pocket maximum of $6,700 per year (in-network).
- AARP Medicare Advantage Choice (PPO) includes a Part D prescription drug plan for prescription medication coverage. The annual deductible is $195 (Tier 1, 2 and 3 excluded from the Deductible.).
- This plan's Part D Initial Coverage Limit is $0.
$0
Monthly Premium
Medicare Plan Features | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly Premium: | $0 | ||||||||
Part C Premium: | $0 | ||||||||
Monthly Premium: | Part C Premium: | Part D Drug Premium: | Part D Supplemental Premium: | Total Part D Premium: | Drug Deductible: | Tiers with No Deductible: | |||
$0 | $0 | $0 | $0 | $0 | $195.0 | 1.0 | |||
Gap Coverage: | No | ||||||||
Benchmark: | not below the regional benchmark | ||||||||
Type of Medicare Health: | Enhanced Alternative | ||||||||
Health Plan Type: | Local PPO | ||||||||
Similar Plan: | H2577-015 | ||||||||
Special Needs Type: | NULL | ||||||||
Chronic Condition: | NULL | ||||||||
Additional Gap Coverage: | No additional gap coverage, only the Donut Hole Discount | ||||||||
Maximum Out-of-Pocket Limit for Parts A & B (Moop): | $6,700 | ||||||||
Annual Deductible: | $195 (Tier 1, 2 and 3 excluded from the Deductible.) | ||||||||
Annual Initial Coverage Limit ICL: | $4,130 | ||||||||
Number of Members enrolled in this plan in Buckingham, Virginia: | Plans Summary Star Rating: | Customer Service Rating: | Drug Cost Rating: | ||||||
72 members | New plan - No summary rating as of yet. | New plan - not yet rated. | New plan - not yet rated. | ||||||
Plan Offers Mail Order: | Yes | ||||||||
Plan Health Benefits | |||||||||
Total # of Formulary Drugs: | 3,668 drugs | ||||||||
Number of Members Enrolled in this Plan in Buckingham, Virginia: | 5,021 members | ||||||||
Number of Drugs Per Tier: | NULL | ||||||||
Preferred Pharmacy Cost Sharing During Initial Coverage Phase: | NULL | ||||||||
Special Needs Plan SNP Eligibility Requirement: | NULL | ||||||||
Monthly Premium Split as Follows: | |||||||||
Part C Premium | Part D Base Premium | Part D Supplemental Premium | Total Premium | ||||||
$0.00 | $0.00 | $0.00 | $0.00 | ||||||
Monthly Premium with Extra Help Low Income Subsidy: | |||||||||
LIS100 Subsidy Total Monthly Premium with LIS Parts CD | LIS25 Subsidy Monthly PartD Premium with LIS | LIS25 Subsidy Total Monthly Premium with LIS Parts CD | LIS50 Monthly PartD Premium with LIS | LIS50 Subsidy Total Monthly Premium with LIS Parts CD | LIS75 Monthly PartD Premium with LIS | LIS75 Subsidy Total Monthly Premium with LIS Parts CD | |||
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Formulary Drug Details: | |||||||||
Tier 1 # of Drugs per Tier | Tier 1 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 2 # of Drugs per Tier | Tier 2 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 3 # of Drugs per Tier | Tier 3 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 4 # of Drugs per Tier | Tier 4 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 5 # of Drugs per Tier | Tier 6 Preferred Pharmacy Cost Sharing (initial coverage phase) |
303 | $3.00 | 679 | $12.00 | 870 | $47.00 | 1015 | $100.00 | 801 | 29% |
Other Medicare Advantage Plans in Buckingham, Virginia
Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
---|---|---|---|---|
HumanaChoice R1390-002 (Regional PPO) (2023) | Regional PPO | $7,550 | $360 | |
Humana Gold Plus H6622-041 (HMO) (2023) | Local HMO | $7,550 | $445 | |
HumanaChoice R1390-001 (Regional PPO) (2023) | Regional PPO * | $5,400 | $- | |
Humana Gold Choice H8145-042 (PFFS) (2023) | PFFS * | $- | $- | |
Anthem MediBlue Access (PPO) (2023) | Local PPO | $7,550 | $95 | |
Humana Honor R1390-003 (Regional PPO) (2023) | Regional PPO * | $6,700 | $- | |
Optima Medicare Classic (HMO) (2023) | Local HMO * | $3,400 | $- | |
AARP Medicare Advantage Patriot (PPO) (2023) | Local PPO * | $6,700 | $- | New plan - not yet rated. |
Optima Medicare Value (HMO) (2023) | Local HMO | $3,400 | $150 | |
Optima Medicare Prime (HMO) (2023) | Local HMO | $3,600 | $130 | |
Medicare Advantage Plans by UnitedHealthcare | ||||
AARP Medicare Advantage Patriot (PPO) (2023) | Local PPO * | $6,700 | $- | New plan - not yet rated. |
Find Medicare Advantage Plans in Virginia
- Accomack
- Albemarle
- Alexandria City
- Alleghany
- Amelia
- Amherst
- Appomattox
- Arlington
- Augusta
- Bath
- Bedford
- Bland
- Botetourt
- Bristol City
- Brunswick
- Buchanan
- Buckingham
- Buena Vista City
- Campbell
- Caroline
- Carroll
- Charles City
- Charlotte
- Charlottesville City
- Chesapeake City
- Chesterfield
- Clarke
- Colonial Heights City
- Covington City
- Craig
- Culpeper
- Cumberland
- Danville City
- Dickenson
- Dinwiddie
- Emporia City
- Essex
- Fairfax
- Fairfax City
- Falls Church City
- Fauquier
- Floyd
- Fluvanna
- Franklin
- Franklin City
- Frederick
- Fredericksburg City
- Galax City
- Giles
- Gloucester
- Goochland
- Grayson
- Greene
- Greensville
- Halifax
- Hampton City
- Hanover
- Harrisonburg City
- Henrico
- Henry
- Highland
- Hopewell City
- Isle of Wight
- James City
- King and Queen
- King George
- King William
- Lancaster
- Lee
- Lexington City
- Loudoun
- Louisa
- Lunenburg
- Lynchburg City
- Madison
- Manassas City
- Manassas Park City
- Martinsville City
- Mathews
- Mecklenburg
- Middlesex
- Montgomery
- Nelson
- New Kent
- Newport News City
- Norfolk City
- Northampton
- Northumberland
- Norton City
- Nottoway
- Orange
- Page
- Patrick
- Petersburg City
- Pittsylvania
- Poquoson City
- Portsmouth City
- Powhatan
- Prince Edward
- Prince George
- Prince William
- Pulaski
- Rappahannock
- Richmond
- Richmond City
- Roanoke
- Roanoke City
- Rockbridge
- Rockingham
- Russell
- Scott
- Shenandoah
- Smyth
- Southampton
- Spotsylvania
- Stafford
- Staunton City
- Suffolk City
- Surry
- Sussex
- Tazewell
- Virginia Beach City
- Warren
- Washington
- Waynesboro City
- Westmoreland
- Williamsburg City
- Winchester City
- Wise
- Wythe
- York