Medicare Advantage Plans in Bayfield County, Wisconsin (2026)
The Medicare Advantage Plans in Bayfield County, Wisconsin average $59/mo with out-of-pocket limits at $4,400/yr, but there are more affordable MA plans available in Bayfield County with lower MOOP payments. Learn about Medicare Part C and Part D plans so you can get the coverage you need today.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
We reviewed these top 19 Medicare Advantage Plans available in Bayfield County, Wisconsin. Here's what we found:
Key Facts:
- The average premium is $59 per month.
- The average out-of-pocket limit is $4,400 per year.
- The average drug plan deductible (for plans that include Part D) is $142 per year.
- Medicare rated 100% of all plans available in Bayfield County 4 stars or higher.
- There are 4 plan types to choose from: PPO, HMO, Cost, MSA
| Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
|---|---|---|---|---|
| Anthem MediBlue Access (PPO) (2023) | Local PPO | $5,500 | $95 | |
| Anthem MediBlue Access Core (PPO) (2023) | Local PPO * | $5,500 | $- | |
| Anthem MediBlue Plus (HMO) (2023) | Local HMO | $4,900 | $175 | |
| Ascend Rx (HMO-POS) (2023) | Local HMO | $4,500 | $330 | |
| Essence (HMO-POS) (2023) | Local HMO * | $3,400 | $- | |
| Essence Rx (HMO-POS) (2023) | Local HMO | $3,400 | $330 | |
| EssentiaCare Access (PPO) (2023) | Local PPO | $5,500 | $445 | |
| EssentiaCare Grand (PPO) (2023) | Local PPO | $3,500 | $250 | |
| EssentiaCare Secure (PPO) (2023) | Local PPO | $4,500 | $400 | |
| Esteem Rx (HMO-POS) (2023) | Local HMO | $5,000 | $250 | |
| HumanaChoice R5361-001 (Regional PPO) (2023) | Regional PPO * | $6,700 | $- | |
| HumanaChoice R5361-002 (Regional PPO) (2023) | Regional PPO | $6,700 | $420 | |
| Medica Prime Solution Focus (Cost) (2023) | Cost * | $4,000 | $- | |
| Medica Prime Solution Thrift (Cost) (2023) | Cost * | $6,700 | $- | |
| Medica Prime Solution Total (Cost) (2023) | Cost * | $3,000 | $- | |
| NetworkPrime (MSA) (2023) | MSA * | $- | $- | |
| Secure Saver (MSA) (2023) | MSA * | $- | $- | |
| Spirit (HMO-POS) (2023) | Local HMO * | $1,200 | $- | |
| Spirit Rx (HMO-POS) (2023) | Local HMO | $1,200 | $0 |
Medicare Plans by County
- Adams
- Ashland
- Barron
- Brown
- Buffalo
- Burnett
- Calumet
- Chippewa
- Clark
- Columbia
- Crawford
- Dane
- Dodge
- Door
- Douglas
- Dunn
- Eau Claire
- Florence
- Fond du Lac
- Forest
- Grant
- Green
- Green Lake
- Iowa
- Iron
- Jackson
- Jefferson
- Juneau
- Kenosha
- Kewaunee
- La Crosse
- Lafayette
- Langlade
- Lincoln
- Manitowoc
- Marathon
- Marinette
- Marquette
- Menominee
- Milwaukee
- Monroe
- Oconto
- Oneida
- Outagamie
- Ozaukee
- Pepin
- Pierce
- Polk
- Portage
- Price
- Racine
- Richland
- Rock
- Rusk
- Sauk
- Sawyer
- Shawano
- Sheboygan
- St. Croix
- Taylor
- Trempealeau
- Vernon
- Vilas
- Walworth
- Washburn
- Washington
- Waukesha
- Waupaca
- Waushara
- Winnebago
- Wood