Best Medicare Companies in Uniontown, Ohio (2024)
Looking for reliable information and resources on Medicare companies in Uniontown? Our knowledgeable experts provide valuable insights and guidance without any sales pitch. Whether you need health, life, or other insurance, we help you navigate the options and find the perfect coverage for your unique circumstances. Make informed decisions and secure your peace of mind today.
Read moreFree Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in life insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading...
Licensed Insurance Agent
UPDATED: Sep 16, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Sep 16, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Uniontown, Ohio, Medicare supplement plans follow the Ohio standards for coverage
- Uniontown Medicare supplement can only be added to original Medicare
- There are offering Medicare plans in Uniontown, Ohio
Welcome to our comprehensive guide on Medicare companies in Uniontown, Ohio. If you’re seeking reliable information and resources to make informed decisions about your insurance options, you’ve come to the right place.
In this article, we will delve into the key topics surrounding Medicare companies in Uniontown, including coverage options, provider networks, costs, and eligibility criteria. We’ll help you navigate through the intricacies of the insurance landscape and provide expert insights without any sales pitch.
To find the best rates and compare offers from top insurance providers in Uniontown, simply enter your ZIP code below. Take the first step towards securing the ideal insurance coverage that meets your needs and gives you peace of mind.
Medicare Advantage by Company in Uniontown, Ohio
There are Medicare Advantage companies in Uniontown, OH, offering a range of options including HMO and PPO plans. There are even some plans available at no additional cost beyond your Uniontown Medicare Part B premium. Take a look at the Medicare Advantage companies in Uniontown, Ohio, to compare plans and coverage.
Medicare Advantage Companies in Uniontown, Ohio
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage Patriot (PPO) – H8768-021-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,500 |
AARP Medicare Advantage Plan 1 (HMO) – H5253-050-0 | $21.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 30% | $3,900 |
AARP Medicare Advantage Plan 3 (HMO) – H5253-051-0 | $111.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $3,400 |
AARP Medicare Advantage Plan 7 (HMO) – H5253-049-0 | $0.00 | $175 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $4,500 |
AARP Medicare Advantage Walgreens (PPO) – H8768-014-0 | $0.00 | $225 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $5,100 |
Aetna Medicare Assure (HMO D-SNP) – H5337-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | n/a |
Aetna Medicare Assure 1 (HMO D-SNP) – H0628-013-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: 25%, Non-Preferred Drug: 35%, Specialty Tier: 29% | n/a |
Aetna Medicare Eagle (HMO) – H0628-015-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,550 |
Aetna Medicare Premier (HMO) – H0628-005-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $5,900 |
Aetna Medicare Premier 1 (PPO) – H5521-134-0 | $140.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $6,100 |
Aetna Medicare Premier 2 (PPO) – H5521-020-0 | $124.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,800 |
Aetna Medicare Premier Plus 1 (Regional PPO) – R6694-003-0 | $225.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,900 |
Aetna Medicare Premier Plus 2 (Regional PPO) – R6694-005-0 | $199.00 | $190 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $5,100 |
Aetna Medicare Value Plan (HMO) – H3931-107-0 | $0.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $7,550 |
Aetna Medicare Value Plan (PPO) – H5521-088-0 | $0.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $5,900 |
Allwell Dual Medicare (HMO D-SNP) – H0908-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 30% | n/a |
Allwell Medicare (HMO) – H0724-001-0 | $0.00 | $75 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $37.00, Non-Preferred Drug: $90.00, Specialty Tier: 31%, Select Care Drugs: $0.00 | $4,700 |
Allwell Medicare Boost (HMO) – H0724-007-0 | $0.00 | $75 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $37.00, Non-Preferred Drug: $90.00, Specialty Tier: 31%, Select Care Drugs: $0.00 | $7,550 |
Allwell Medicare Complement (HMO) – H0724-006-0 | $9.60 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $3,450 |
Allwell Medicare Essentials (HMO) – H0724-005-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,450 |
Anthem MediBlue Access (PPO) – H4036-010-2 | $65.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $4,900 |
Anthem MediBlue Access Basic (Regional PPO) – R5941-014-0 | $83.00 | $200 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $6.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 41%, Specialty Tier: 29%, Select Care Drugs: $0.00 | $6,000 |
Anthem MediBlue Access Core (Regional PPO) – R5941-013-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,900 |
Anthem MediBlue Access Plus (PPO) – H4036-017-0 | $89.00 | $40 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 32%, Select Care Drugs: $0.00 | $4,300 |
Anthem MediBlue Dual Advantage (HMO D-SNP) – H3655-033-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue Essential (HMO) – H3655-032-0 | $0.00 | $60 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 32%, Select Care Drugs: $0.00 | $4,900 |
Anthem MediBlue Extra (HMO) – H3655-041-0 | $25.30 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $7,550 |
Anthem MediBlue Plus (HMO) – H3655-034-0 | $55.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $37.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $4,100 |
Anthem MediBlue Preferred (HMO) – H3655-040-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $4,200 |
Anthem MediBlue Preferred Plus (HMO) – H3655-042-0 | $19.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $3,650 |
Anthem MediBlue Prime Select (HMO) – H3655-038-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $12.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $3,450 |
Bright Advantage University Hospitals (HMO) – H1142-003-0 | $0.00 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $3,900 |
Bright Advantage University Hospitals Choice (PPO) – H9878-003-0 | $0.00 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $5,000 |
Bright Advantage University Hospitals Choice Plus (PPO) – H9878-008-0 | $34.00 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $5,000 |
CareSource Advantage (HMO) – H6396-011-0 | $21.60 | $75 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Drug: $100.00, Specialty Tier: 31%, Select Care Drugs: $0.00 | $5,600 |
CareSource Advantage Zero Premium (HMO) – H6396-013-0 | $0.00 | $150 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $45.00, Non-Preferred Drug: $100.00, Specialty Tier: 30%, Select Care Drugs: $0.00 | $7,550 |
CareSource Dual Advantage (HMO D-SNP) – H6396-014-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 25%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: $0.00 | n/a |
CareSource MyCare Ohio (Medicare-Medicaid Plan) – H8452-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | n/a |
Cigna Preferred Medicare (HMO) – H0672-006-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $4,900 |
Cigna True Choice Medicare (PPO) – H7849-015-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,500 |
CommuniCare Advantage ISNP (HMO I-SNP) – H3727-002-3 | $27.20 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: tbd | n/a |
Devoted Health Core (HMO) – H2697-001-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $4,500 |
Devoted Health Prime (HMO) – H2697-002-0 | $22.80 | $150 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 30% | $3,700 |
Devoted Health Saver (HMO) – H2697-003-0 | $0.00 | $200 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $6,700 |
Humana Cleveland Clinic Preferred (HMO) – H6622-023-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,900 |
Humana Gold Plus – Diabetes and Heart (HMO C-SNP) – H6622-017-0 | $15.00 | $200 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29%, Select Care Drugs: $7.00 | n/a |
Humana Gold Plus H6622-014 (HMO) – H6622-014-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,300 |
Humana Gold Plus H6622-019 (HMO) – H6622-019-0 | $90.00 | $125 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $4.00, Preferred Brand: $47.00, Non-Preferred Drug: $97.00, Specialty Tier: 30% | $3,900 |
Humana Gold Plus H6622-070 (HMO) – H6622-070-0 | $20.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,950 |
Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) – H6622-015-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $13.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | n/a |
Humana Honor (PPO) – H5216-218-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
HumanaChoice H5216-024 (PPO) – H5216-024-0 | $75.00 | $100 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 31% | $6,700 |
HumanaChoice H5216-106 (PPO) – H5216-106-0 | $15.00 | $125 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $3,900 |
HumanaChoice H5525-030 (PPO) – H5525-030-0 | $155.00 | $100 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $4.00, Preferred Brand: $47.00, Non-Preferred Drug: $97.00, Specialty Tier: 31% | $3,400 |
HumanaChoice H5525-042 (PPO) – H5525-042-0 | $0.00 | $250 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
HumanaChoice R5495-001 (Regional PPO) – R5495-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,550 |
HumanaChoice R5495-002 (Regional PPO) – R5495-002-0 | $99.00 | $380 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $16.00, Generic: $19.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | $6,700 |
Lasso Healthcare Growth (MSA) – H1924-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
Lasso Healthcare Growth Plus (MSA) – H1924-004-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
MedMutual Advantage Choice (HMO) – H6723-002-1 | $34.00 | $55 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 32% | $4,000 |
MedMutual Advantage Classic (HMO) – H6723-001-1 | $0.00 | $95 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 31% | $4,500 |
MedMutual Advantage Plus (HMO) – H6723-003-1 | $95.00 | $55 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 32% | $3,450 |
MedMutual Advantage Preferred (PPO) – H4497-002-1 | $74.00 | $55 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 32% | $5,700 |
MedMutual Advantage Premium (PPO) – H4497-003-1 | $128.00 | $55 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 32% | $3,450 |
MedMutual Advantage Secure (HMO) – H6723-005-1 | $20.00 | $95 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 31% | $3,500 |
MedMutual Advantage Select (PPO) – H4497-001-1 | $38.00 | $95 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 31% | $5,900 |
MedMutual Advantage Signature (HMO) – H6723-006-1 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 33%, Select Care Drugs: $0.00 | $4,200 |
Molina Medicare Complete Care (HMO D-SNP) – H8176-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $44.00, Non-Preferred Drug: 34%, Specialty Tier: 25% | n/a |
Molina Medicare Complete Care (HMO D-SNP) – H9955-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $44.00, Non-Preferred Drug: 34%, Specialty Tier: 25% | n/a |
Paramount Elite – Enhanced Medical & Drug (HMO) – H3653-004-0 | $68.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $45.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,400 |
Paramount Elite – Enhanced Medical Only (HMO) – H3653-018-0 | $20.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,400 |
Paramount Elite – Prime Medical & Drug (HMO) – H3653-022-0 | $28.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,400 |
Paramount Elite – Standard Medical & Drug (HMO) – H3653-015-0 | $0.00 | $50 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $45.00, Non-Preferred Drug: $100.00, Specialty Tier: 32% | $4,900 |
Perennial Advantage Concierge (HMO C-SNP) – H8797-002-0 | $29.80 | $445 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $45.00, Non-Preferred Brand: $95.00, Specialty Tier: 25% | n/a |
Perennial Advantage Strive (HMO I-SNP) – H8797-001-0 | $29.80 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: tbd | n/a |
PrimeTime Health Plan Aultimate (HMO-POS) – H3664-021-0 | $0.00 | $200 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 29% | $4,500 |
PrimeTime Health Plan Basic – MA Only (HMO-POS) – H3664-014-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,400 |
PrimeTime Health Plan Classic (HMO-POS) – H3664-020-0 | $39.00 | $150 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 30% | $4,200 |
PrimeTime Health Plan Plus (HMO-POS) – H3664-017-0 | $89.00 | $100 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $6.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 31% | $3,900 |
Provider Partners Ohio Advantage Plan (HMO I-SNP) – H7119-001-0 | $29.80 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | n/a |
SummaCare Medicare Amber (HMO) – H3660-052-1 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,450 |
SummaCare Medicare Emerald (HMO-POS) – H3660-028-0 | $180.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $39.00, Non-Preferred Brand: $95.00, Specialty Tier: 33%, Vaccines: $0.00 | $3,400 |
SummaCare Medicare Garnet (HMO) – H3660-053-1 | $29.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $44.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $3,800 |
SummaCare Medicare Ruby (HMO) – H3660-044-0 | $43.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $44.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $3,600 |
SummaCare Medicare Sapphire (HMO-POS) – H3660-029-0 | $76.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $44.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $3,600 |
SummaCare Medicare Topaz (HMO) – H3660-050-0 | $0.00 | $150 . Tier 1, 2 and 5 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 30%, Vaccines: $0.00 | $3,900 |
The Health Plan SecureCare – Option I, MA Only (HMO) – H3672-014-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,900 |
The Health Plan SecureCare – Option II (HMO) – H3672-013-0 | $35.00 | $100 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 31% | $3,900 |
The Health Plan SecureCare SNP (HMO D-SNP) – H3672-019-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | n/a |
The Health Plan SecureChoice – Option II (PPO) – H8604-010-0 | $79.00 | $100 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 31% | $6,700 |
UnitedHealthcare Connected for MyCareOhio (Medicare-Medicaid Plan) – H2531-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | n/a |
UnitedHealthcare Dual Complete LP (HMO D-SNP) – H5253-059-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | n/a |
